For a fast free online quote on your auto or home insurance, click "request a quote" or call us at 972-422-1400.
2011 Cars with the Lowest Rates

Do you have any predictions? It’s interesting how it changes so much each year. The theme is still the same though, “boring cars = cheap, fun cars = expensive.” This isn’t universally true but it makes sense. There are a few cars we thought would definetly be on the list of  the most expensive insurance, but it turns out we were wrong! Keep reading and we’ll get into that…

Insure.com has been running annual reports on the most expensive and least expensive cars to insure, and the list for 2011 officially came out earlier this year.

How are they calculating it you may ask? They calculate the average premiums from six major insurance carriers for a 40 year-old male driver who commutes 12 miles/day to work, has a good driving record and good credit, and has policy limits of 100/300/50 ($100,000 for injury liability for one person, $300,000 for all injuries and $50,000 for property damage in an accident) and a $500 deductible on collision and comprehensive coverage.

Here’s the list for the 2011 vehicles with the lowest auto insurance rates:

2011 vehicles with the lowest car insurance rates

Rank Make Model Style Cylinders National average annual premium
1 Chrysler Town & Country LX 4 Door Wagon 6 $1,091.80
2 Toyota Sienna 5 Door Wagon 4 $1,100.66
3 Toyota Sienna LE 5 Door Wagon 4 $1,107.70
4 Honda Odyssey LX 5 Door 2WD SOHC 6 $1,114.62
5 Nissan Murano SL 2WD 4 Door Utility 6 $1,127.89
6 Jeep Wrangler Unlimited Sport 4WD 4 Door Utility 6 $1,131.27
7 Honda Odyssey EX 5 Door 2WD SOHC 6 $1,138.16
8 Toyota Sienna 5 Door Wagon 6 $1,142.94
9 Ford Escape XLS 4WD 4 Door SUV 4 $1,150.26
10 Toyota Highlander 4 Door 2WD Utility 4 $1,154.02
11 Honda CR-V LX 5 Door 2.4L 4 $1,155.44
12 Hyundai Santa Fe GLS 4 Door 2WD Utility 4 $1,157.66
13 Jeep Patriot Sport 2WD 4 Door Utility 4 $1,157.70
14 Jeep Wrangler Unlimited Sahara 2WD 4 Door Utility 6 $1,161.20
15 Jeep Wrangler Sport 4WD 2 Door 3.8L Utility 6 $1,162.97
16 Mazda Tribute I 2WD 4 Door Utility 4 $1,163.24
17 Ford Escape XLT 4WD 4 Door SUV 4 $1,166.20
18 Chrysler Town & Country Touring 4 Door Wagon 6 $1,167.38
19 Honda Odyssey EX-RES 5 Door 2WD SOHC 6 $1,167.93
20 Subaru Forester X 4 Door SUV AWD 4 $1,170.45

Here’s the list for the 2011 vehicles with the HIGHEST auto insurance rates:

2011 vehicles with the highest car insurance rates

Rank Make Model Style Cylinders National average annual premium
1 Mercedes SL65 AMG 2 Door Convertible 12 $3,543.81
2 BMW 750i 4 Door Sedan Hybrid 8 $3,280.70
3 BMW 750Li 4 Door Sedan Hybrid 8 $3,280.70
4 Mercedes SL63 AMG 2 Door Convertible 8 $3,263.46
5 Mercedes S65 AMG 4 Door Sedan Turbo 12 $3,220.86
6 Aston Martin DB9 2 Door Coupe 12 $3,120.45
7 Mercedes CL600 2 Door Coupe 12 $3,114.28
8 Porsche 911 Carrera S 2 Door Cabriolet 6 $3,092.31
9 Aston Martin DB9 Volante 2 Door Convertible 12 $3,088.96
10 Mercedes G55 AMG 4WD 4 Door Utility 8 $3,086.49
11 Mercedes CL65 AMG 2 Door Coupe 12 $3,063.73
12 Mercedes CL63 AMG 2 Door Coupe 8 $3,058.69
13 Porsche 911 Carrera 4S 2 Door Cabriolet 6 $3,046.87
14 Mercedes SL550 2 Door Convertible 8 $2,942.97
15 Jaguar XJ L Supercharged 2WD 4.2L 4 Door Sedan 8 $2,940.94
16 Jaguar XJ L Supersport 2WD 4.2L 4 Door Sedan 8 $2,940.94
17 Porsche 911 Carrera 4 2 Door Cabriolet 6 $2,921.61
18 Porsche 911 Carrera S 2 Door Coupe 6 $2,919.90
19 Mercedes S63 AMG 4 Door Sedan 8 $2,898.30
20 Jaguar XJ Supercharged 2WD 4.2L 4 Door Sedan 8 $2,853.24

The full article from insure.com can be found at: http://me.lt/1X043

[fbshare]

Post a Comment via Facebook Plugin above.

Share