The Ultimate Allen Eagle Football Resource.
Rankings | Player Commitments | New Stadium | 2011 Schedule
When it comes to Football or Band, sometimes things really are bigger in Texas. Such is the case at Allen High School, the lone public high school of the Allen Independent School District (Allenisd), located on 300 Rivercrest Blvd. in Allen, TX. Though only 10th to 12th grade students attend this campus, the student body is well over 5,000 making it one of the largest in the state of Texas. This is a Google Maps Street View of the Allen High School campus for a virtual tour around the school.
Allen Eagle Football Awards and Rankings
| Year | Acheivement | Season Record | State Rank | National Rank | Source |
|---|---|---|---|---|---|
| 2006 | Semi-Finalist | 13-2 | 4 | 30 | Click Here |
| 2007 | Bi-District | 10-1 | 27 | 209 | Click Here |
| 2008 | State Champions | 15-1 | 1 | 5 | Click Here |
| 2009 | Area Finalists | 10-2 | 13 | 102 | Click Here |
| 2010 | Area Finalists | 10-2 | 12 | 69 | Click Here |
The Allen Eagle Football program has been phenomenal. In school history, the Allen Eagles have had: 11 consecutive winning seasons, 7 consecutive 9+ win seasons, 4 consecutive 10+ win seasons, an all time record of 316 – 215 – 10 (541 total games), 22 Playoff Appearances (’62-’65, ’69, ’73, ’80, ’83, ’86-’87, ’96-’97, ’99, ’00-’09), 6 Bi-District appearances (’65, ’69, ’83, ’99, and ’07), 6 Area appearances (’00, ’02, ’04, ’05, ’09, ’10), 7 Regional appearances (’62, ’73, ’80, ’86-’87, ’96, ’01), 2 Semifinal appearances (2003 and 2006), 1 State Championship (’08).
Recent Commitments
| Player’s Name | Position | Commitment | Highlight Video | Full Information |
|---|---|---|---|---|
| Melvin Spears | Linebacker | Iowa | More Info | |
| Brad McNulty | Offensive Line | Missouri | More Info | |
| Jonathon Lee | Wide Receiver | Baylor | More Info | |
| Matt Garrity | Defensive End | Drake | More Info | |
| Anthony Hayes | Defensive Back | West Texas A&M | More Info | |
| Justin Wotring | Offensive Line | Midwestern State | More Info | |
| Paul Walker | Tight End | Southern Arkansas | More Info | |
| Nick Brewer | Defensive Back | Southern Arkansas | More Info |
| Player’s Name | Position | Commiment | Highlight Video | Full Information |
|---|---|---|---|---|
| Matt Brown | Quarterback | TCU | More Info | |
| Cedric Ogbuehi | Offensive Line | Texas A&M | More Info | |
| Luke Burleson | Offensive Line | Baylor | More Info | |
| Taylor Pearson | Offensive Line | Princeton | More Info | |
| Tracey Smith | Defensive Line | Bucknell | More Info | |
| Richard Greer | Offensive Line | Bucknell | More Info | |
| Chris Pinson | Linebacker | School of Mines | More Info | |
| Matt Craighead | Defensive Line | School of Mines | More Info | |
| Tucker Carter | Quarterback | Trinity Valley | More Info | |
| Josh Reed | Defensive Back | Trinity Valley | More Info | |
| Brandon Turner | Defensive Line | A&M Comm | More Info | |
| Kenon Turner | Defensive Back | Navarro | More Info | |
| Mitch Hartshorne | Linebacker | SWOKSU | More Info | |
| Matt Peacock | Offensive Line | UMHB | More Info | |
| Cheyenne Urban | Linebacker | SE Oklahoma | More Info | |
| Aaron Frost | Offensive Line | Lon Morris | More Info | |
| Brandon Henry | Linebacker | Wheaton | More Info |
New Allen Eagle Stadium
The 2008 5A Division I champion, Allen High School, is building the third largest high school stadium in Texas. The new Allen Eagle stadium will feature 18,000 seats and a high-tech video scoreboard and is part of a larger $120 million bond package passed in May 2009 that included nearly as much money for a new auditorium.
The current stadium, which will host the 2011 Allen Eagles Football team, currently holds less than 8,000 spectators. Allen Eagle Fans say that the new stadium is needed because the team and community has outgrown its current facility. When the fan base grew and the Allen football program improved, the school added an extra 4,000 bleacher seats to expand the seating to a total of 12,000.
The Allen Eagles don’t seem to have any trouble attracting fans recently as they have had playoff games recently which attracted as many as 50,000 spectators.
Below are the images provided by Allen High School of the future Allen Eagle Stadium:
The Illinois High School Sports Network had an interview with Coach Tom Westerburg, Head Coach of the Allen Eagles Football team, in late May of 2010. Listen below to hear him talk about the $60 Million Stadium being built in Allen, TX:
2011 Football Schedule
Bellow is the updated and most recent Allen Eagle Football Schedule. If you see any changes or mistakes that need to be made, feel free to leave a comment below to let us know. Thanks!
| Date | Time | Opponent |
|---|---|---|
| 8/19/11 | 11:00 AM | vs. Arlington (Arlington, TX) |
| 8/27/11 | 6:00 PM | vs. Cedar Hill (@ SMU Stadium) |
| 9/02/11 | 7:30 PM | vs. Northwest (Justin, TX) |
| 9/09/11 | 7:30 PM | @ Longview (Longview, TX) |
| 9/23/11 | 7:30 PM | @ Plano (Plano, TX) |
| 9/30/11 | 7:30 PM | vs. Lewisville (Lewisville, TX) |
| 10/07/11 | 7:30 PM | @ Plano East (Plano, TX) |
| 10/14/11 | 7:30 PM | vs. Plano West (Plano, TX) |
| 10/21/11 | 7:30 PM | @ Flower Mound (Flower Mound, TX) |
| 10/28/11 | 7:30 PM | @ Hebron (Carrollton, TX) |
| 11/04/11 | 7:30 PM | @ Flower Mound (Flower Mound, TX) |
[fbshare]
